SLURM Queue#
The following is a snapshot of the most recent queue, roughly ordered by when the job was submitted. A status of R
indicates the job is running, with the ELAPSED TIME
indicating how long it has been running. A status of PD
indicates the job is pending, with the REASON
indicating why it is pending. The key reasons a job might still be pending are:
Priority
: The resources are available, but the job is waiting for a higher priority job to finish.Resources
: The job is waiting for resources to become available. This can happen if the job requests more resources than are currently available on the cluster.
JOBID | PARTITION | NAME | STATUS | ELAPSED TIME | NODES | NODELIST(REASON) |
---|---|---|---|---|---|---|
313519 | regular | iterate_ | R | 17-02:05:50 | 1 | cbsuecco09 |
313524 | regular | iterate_ | R | 17-02:05:38 | 1 | cbsuecco02 |
318725 | regular | iterate_ | R | 6-15:05:13 | 1 | cbsueccosl03 |
319073 | regular | calibrat | R | 6-14:36:42 | 1 | cbsueccosl03 |
319138 | regular | iterate_ | R | 3-02:02:47 | 1 | cbsuecco13 |
320324_10 | regular | RentSub | R | 1-18:51:26 | 1 | cbsuecco14 |
320324_22 | regular | RentSub | R | 1-05:48:08 | 1 | cbsuecco14 |
320324_23 | regular | RentSub | R | 1-02:15:23 | 1 | cbsuecco14 |
320324_24 | regular | RentSub | R | 21:03:12 | 1 | cbsuecco14 |
320324_25 | regular | RentSub | R | 19:46:01 | 1 | cbsuecco14 |
320324_26 | regular | RentSub | R | 18:14:16 | 1 | cbsuecco14 |
320324_27 | regular | RentSub | R | 14:47:39 | 1 | cbsuecco13 |
320324_28 | regular | RentSub | R | 11:00:03 | 1 | cbsuecco14 |
320324_29 | regular | RentSub | R | 9:35:20 | 1 | cbsuecco13 |
320324_30 | regular | RentSub | R | 9:32:24 | 1 | cbsuecco14 |
320324_31 | regular | RentSub | R | 8:34:52 | 1 | cbsuecco13 |
320324_32 | regular | RentSub | R | 8:24:35 | 1 | cbsuecco14 |
320324_33 | regular | RentSub | R | 6:10:54 | 1 | cbsuecco14 |
320324_34 | regular | RentSub | R | 5:00:18 | 1 | cbsuecco13 |
320324_35 | regular | RentSub | R | 4:41:09 | 1 | cbsuecco13 |
320324_36 | regular | RentSub | R | 3:12:57 | 1 | cbsuecco13 |
320324_37 | regular | RentSub | R | 2:39:50 | 1 | cbsuecco14 |
320324_38 | regular | RentSub | R | 1:20:05 | 1 | cbsuecco14 |
320324_[39-200%20] | regular | RentSub | PD | 0:00 | 1 | (JobArrayTaskLimit) |
320324_6 | regular | RentSub | R | 1-18:51:26 | 1 | cbsuecco14 |
320324_8 | regular | RentSub | R | 1-18:51:26 | 1 | cbsuecco14 |
320325_[1-40%20] | regular | WageSub | PD | 0:00 | 1 | (Dependency) |
320326 | regular | initial_ | PD | 0:00 | 1 | (Dependency) |
320327_[1-200%20] | regular | RentSub | PD | 0:00 | 1 | (Dependency) |
320328_[1-40%20] | regular | WageSub | PD | 0:00 | 1 | (Dependency) |
320329 | regular | initial_ | PD | 0:00 | 1 | (Dependency) |
320330_[1-200%20] | regular | RentSub | PD | 0:00 | 1 | (Dependency) |
320331_[1-40%20] | regular | WageSub | PD | 0:00 | 1 | (Dependency) |
320332 | regular | initial_ | PD | 0:00 | 1 | (Dependency) |
320333_[1-200%20] | regular | RentSub | PD | 0:00 | 1 | (Dependency) |
320334_[1-40%20] | regular | WageSub | PD | 0:00 | 1 | (Dependency) |
320335 | regular | initial_ | PD | 0:00 | 1 | (Dependency) |
320336_[1-200%20] | regular | RentSub | PD | 0:00 | 1 | (Dependency) |
320337_[1-40%20] | regular | WageSub | PD | 0:00 | 1 | (Dependency) |
320338 | regular | initial_ | PD | 0:00 | 1 | (Dependency) |
320339_[1-200%20] | regular | RentSub | PD | 0:00 | 1 | (Dependency) |
320340_[1-40%20] | regular | WageSub | PD | 0:00 | 1 | (Dependency) |
320341 | regular | initial_ | PD | 0:00 | 1 | (Dependency) |
320342_[1-200%20] | regular | RentSub | PD | 0:00 | 1 | (Dependency) |
320343_[1-40%20] | regular | WageSub | PD | 0:00 | 1 | (Dependency) |
320344 | regular | initial_ | PD | 0:00 | 1 | (Dependency) |
320345_[1-200%20] | regular | RentSub | PD | 0:00 | 1 | (Dependency) |
320346_[1-40%20] | regular | WageSub | PD | 0:00 | 1 | (Dependency) |
320347 | regular | initial_ | PD | 0:00 | 1 | (Dependency) |
320348_[1-200%20] | regular | RentSub | PD | 0:00 | 1 | (Dependency) |
320349_[1-40%20] | regular | WageSub | PD | 0:00 | 1 | (Dependency) |
320350 | regular | initial_ | PD | 0:00 | 1 | (Dependency) |
320351_[1-200%20] | regular | RentSub | PD | 0:00 | 1 | (Dependency) |
320352_[1-40%20] | regular | WageSub | PD | 0:00 | 1 | (Dependency) |
320353 | regular | initial_ | PD | 0:00 | 1 | (Dependency) |
320354_[1-200%20] | regular | RentSub | PD | 0:00 | 1 | (Dependency) |
320355_[1-40%20] | regular | WageSub | PD | 0:00 | 1 | (Dependency) |
320356 | regular | initial_ | PD | 0:00 | 1 | (Dependency) |
320357_[1-200%20] | regular | RentSub | PD | 0:00 | 1 | (Dependency) |
320358_[1-40%20] | regular | WageSub | PD | 0:00 | 1 | (Dependency) |
320359 | regular | initial_ | PD | 0:00 | 1 | (Dependency) |
320360_[1-200%20] | regular | RentSub | PD | 0:00 | 1 | (Dependency) |
320361_[1-40%20] | regular | WageSub | PD | 0:00 | 1 | (Dependency) |
320362 | regular | initial_ | PD | 0:00 | 1 | (Dependency) |
320363_[1-200%20] | regular | RentSub | PD | 0:00 | 1 | (Dependency) |
320364_[1-40%20] | regular | WageSub | PD | 0:00 | 1 | (Dependency) |
320365 | regular | initial_ | PD | 0:00 | 1 | (Dependency) |
320366_[1-200%20] | regular | RentSub | PD | 0:00 | 1 | (Dependency) |
320367_[1-40%20] | regular | WageSub | PD | 0:00 | 1 | (Dependency) |
320368 | regular | initial_ | PD | 0:00 | 1 | (Dependency) |
320369_[1-200%20] | regular | RentSub | PD | 0:00 | 1 | (Dependency) |
320370_[1-40%20] | regular | WageSub | PD | 0:00 | 1 | (Dependency) |
320371 | regular | initial_ | PD | 0:00 | 1 | (Dependency) |
320372_[1-200%20] | regular | RentSub | PD | 0:00 | 1 | (Dependency) |
320373_[1-40%20] | regular | WageSub | PD | 0:00 | 1 | (Dependency) |
320794 | regular | RAIS_dei | R | 6:37:32 | 1 | cbsuecco02 |
320803 | regular | ilm02 | R | 1:33:41 | 1 | cbsuecco13 |
Generated on: 2025-06-27 20:00:41