SLURM Queue#
The following is a snapshot of the most recent queue, roughly ordered by when the job was submitted. A status of R
indicates the job is running, with the ELAPSED TIME
indicating how long it has been running. A status of PD
indicates the job is pending, with the REASON
indicating why it is pending. The key reasons a job might still be pending are:
Priority
: The resources are available, but the job is waiting for a higher priority job to finish.Resources
: The job is waiting for resources to become available. This can happen if the job requests more resources than are currently available on the cluster.
JOBID | PARTITION | NAME | STATUS | ELAPSED TIME | NODES | NODELIST(REASON) |
---|---|---|---|---|---|---|
320327_147 | regular | RentSub | R | 1-18:13:07 | 1 | cbsuecco14 |
320327_157 | regular | RentSub | R | 1-12:21:53 | 1 | cbsuecco14 |
320327_164 | regular | RentSub | R | 1-02:23:40 | 1 | cbsueccosl03 |
320327_165 | regular | RentSub | R | 1-02:07:55 | 1 | cbsueccosl01 |
320327_167 | regular | RentSub | R | 1-02:05:23 | 1 | cbsuecco09 |
320327_169 | regular | RentSub | R | 23:32:26 | 1 | cbsuecco13 |
320327_175 | regular | RentSub | R | 19:55:23 | 1 | cbsuecco13 |
320327_177 | regular | RentSub | R | 17:16:51 | 1 | cbsuecco13 |
320327_179 | regular | RentSub | R | 13:37:08 | 1 | cbsuecco07 |
320327_180 | regular | RentSub | R | 11:41:51 | 1 | cbsuecco10 |
320327_181 | regular | RentSub | R | 9:19:39 | 1 | cbsuecco13 |
320327_182 | regular | RentSub | R | 6:26:04 | 1 | cbsuecco13 |
320327_183 | regular | RentSub | R | 5:44:10 | 1 | cbsuecco13 |
320327_184 | regular | RentSub | R | 4:44:36 | 1 | cbsuecco13 |
320327_185 | regular | RentSub | R | 3:32:15 | 1 | cbsuecco07 |
320327_186 | regular | RentSub | R | 3:12:08 | 1 | cbsuecco14 |
320327_187 | regular | RentSub | R | 2:26:26 | 1 | cbsuecco07 |
320327_188 | regular | RentSub | R | 1:02:17 | 1 | cbsuecco07 |
320327_189 | regular | RentSub | R | 50:57 | 1 | cbsuecco14 |
320327_190 | regular | RentSub | R | 19:58 | 1 | cbsuecco07 |
320327_[191-200%20 | regular | RentSub | PD | 0:00 | 1 | (JobArrayTaskLimit) |
320328_[1-40%20] | regular | WageSub | PD | 0:00 | 1 | (Dependency) |
320329 | regular | initial_ | PD | 0:00 | 1 | (Dependency) |
320330_[1-200%20] | regular | RentSub | PD | 0:00 | 1 | (Dependency) |
320331_[1-40%20] | regular | WageSub | PD | 0:00 | 1 | (Dependency) |
320332 | regular | initial_ | PD | 0:00 | 1 | (Dependency) |
320333_[1-200%20] | regular | RentSub | PD | 0:00 | 1 | (Dependency) |
320334_[1-40%20] | regular | WageSub | PD | 0:00 | 1 | (Dependency) |
320335 | regular | initial_ | PD | 0:00 | 1 | (Dependency) |
320336_[1-200%20] | regular | RentSub | PD | 0:00 | 1 | (Dependency) |
320337_[1-40%20] | regular | WageSub | PD | 0:00 | 1 | (Dependency) |
320338 | regular | initial_ | PD | 0:00 | 1 | (Dependency) |
320339_[1-200%20] | regular | RentSub | PD | 0:00 | 1 | (Dependency) |
320340_[1-40%20] | regular | WageSub | PD | 0:00 | 1 | (Dependency) |
320341 | regular | initial_ | PD | 0:00 | 1 | (Dependency) |
320342_[1-200%20] | regular | RentSub | PD | 0:00 | 1 | (Dependency) |
320343_[1-40%20] | regular | WageSub | PD | 0:00 | 1 | (Dependency) |
320344 | regular | initial_ | PD | 0:00 | 1 | (Dependency) |
320345_[1-200%20] | regular | RentSub | PD | 0:00 | 1 | (Dependency) |
320346_[1-40%20] | regular | WageSub | PD | 0:00 | 1 | (Dependency) |
320347 | regular | initial_ | PD | 0:00 | 1 | (Dependency) |
320348_[1-200%20] | regular | RentSub | PD | 0:00 | 1 | (Dependency) |
320349_[1-40%20] | regular | WageSub | PD | 0:00 | 1 | (Dependency) |
320350 | regular | initial_ | PD | 0:00 | 1 | (Dependency) |
320351_[1-200%20] | regular | RentSub | PD | 0:00 | 1 | (Dependency) |
320352_[1-40%20] | regular | WageSub | PD | 0:00 | 1 | (Dependency) |
320353 | regular | initial_ | PD | 0:00 | 1 | (Dependency) |
320354_[1-200%20] | regular | RentSub | PD | 0:00 | 1 | (Dependency) |
320355_[1-40%20] | regular | WageSub | PD | 0:00 | 1 | (Dependency) |
320356 | regular | initial_ | PD | 0:00 | 1 | (Dependency) |
320357_[1-200%20] | regular | RentSub | PD | 0:00 | 1 | (Dependency) |
320358_[1-40%20] | regular | WageSub | PD | 0:00 | 1 | (Dependency) |
320359 | regular | initial_ | PD | 0:00 | 1 | (Dependency) |
320360_[1-200%20] | regular | RentSub | PD | 0:00 | 1 | (Dependency) |
320361_[1-40%20] | regular | WageSub | PD | 0:00 | 1 | (Dependency) |
320362 | regular | initial_ | PD | 0:00 | 1 | (Dependency) |
320363_[1-200%20] | regular | RentSub | PD | 0:00 | 1 | (Dependency) |
320364_[1-40%20] | regular | WageSub | PD | 0:00 | 1 | (Dependency) |
320365 | regular | initial_ | PD | 0:00 | 1 | (Dependency) |
320366_[1-200%20] | regular | RentSub | PD | 0:00 | 1 | (Dependency) |
320367_[1-40%20] | regular | WageSub | PD | 0:00 | 1 | (Dependency) |
320368 | regular | initial_ | PD | 0:00 | 1 | (Dependency) |
320369_[1-200%20] | regular | RentSub | PD | 0:00 | 1 | (Dependency) |
320370_[1-40%20] | regular | WageSub | PD | 0:00 | 1 | (Dependency) |
320371 | regular | initial_ | PD | 0:00 | 1 | (Dependency) |
320372_[1-200%20] | regular | RentSub | PD | 0:00 | 1 | (Dependency) |
320373_[1-40%20] | regular | WageSub | PD | 0:00 | 1 | (Dependency) |
353450 | regular | iterate_ | R | 14-14:08:27 | 1 | cbsuecco14 |
357601 | regular | iterate_ | R | 11-15:47:20 | 1 | cbsuecco11 |
375520 | regular | aer7440 | R | 8-00:25:24 | 1 | cbsuecco02 |
404728 | regular | ADA32 | R | 4-23:44:00 | 1 | cbsuecco09 |
404729 | regular | ADA36 | R | 4-23:44:00 | 1 | cbsuecco10 |
404745 | regular | ADA34 | R | 4-23:43:00 | 1 | cbsuecco12 |
404746 | regular | ADA33 | R | 4-23:42:30 | 1 | cbsuecco13 |
404747 | regular | ADA31 | R | 4-23:40:00 | 1 | cbsuecco14 |
417947 | regular | ADA35 | R | 4-16:15:55 | 1 | cbsuecco11 |
440369 | regular | 2rep6588 | R | 10:00:50 | 1 | cbsuecco02 |
Generated on: 2025-07-30 07:00:40