SLURM Queue#
The following is a snapshot of the most recent queue, roughly ordered by when the job was submitted. A status of R indicates the job is running, with the ELAPSED TIME indicating how long it has been running. A status of PD indicates the job is pending, with the REASON indicating why it is pending. The key reasons a job might still be pending are:
Priority: The resources are available, but the job is waiting for a higher priority job to finish.Resources: The job is waiting for resources to become available. This can happen if the job requests more resources than are currently available on the cluster.
| JOBID | PARTITION | NAME | STATUS | ELAPSED TIME | NODES | NODELIST(REASON) |
|---|---|---|---|---|---|---|
| 548428 | fast | itG05 | R | 10-05:01:10 | 1 | cbsuecco13 |
| 548429 | fast | itG05 | R | 10-05:00:44 | 1 | cbsuecco14 |
| 548455_835 | fast | aer8527 | R | 5:20:19 | 1 | cbsuecco14 |
| 548455_836 | fast | aer8527 | R | 4:37:05 | 1 | cbsuecco11 |
| 548455_837 | fast | aer8527 | R | 4:09:47 | 1 | cbsuecco13 |
| 548455_838 | fast | aer8527 | R | 3:08:43 | 1 | cbsuecco12 |
| 548455_839 | fast | aer8527 | R | 2:37:34 | 1 | cbsuecco10 |
| 548455_840 | fast | aer8527 | R | 2:31:40 | 1 | cbsuecco14 |
| 548455_841 | fast | aer8527 | R | 1:38:31 | 1 | cbsuecco14 |
| 548455_842 | fast | aer8527 | R | 1:34:06 | 1 | cbsuecco13 |
| 548455_843 | fast | aer8527 | R | 1:07:15 | 1 | cbsuecco13 |
| 548455_844 | fast | aer8527 | R | 54:23 | 1 | cbsuecco10 |
| 548455_[845-1000%1 | fast,slow | aer8527 | PD | 0:00 | 1 | (JobArrayTaskLimit) |
| 548483 | slow | rep7711 | R | 9-02:22:25 | 1 | cbsuecco07 |
| 548719 | lgmem | rep7549 | R | 21:21:12 | 1 | cbsuecco02 |
| 548736 | fast | aer8448 | R | 22:55:47 | 1 | cbsuecco11 |
| 548760 | slow | hex_cont | R | 5:59:51 | 1 | cbsuecco07 |
Generated on: 2026-04-07 17:01:29