SLURM Queue#
The following is a snapshot of the most recent queue, roughly ordered by when the job was submitted. A status of R indicates the job is running, with the ELAPSED TIME indicating how long it has been running. A status of PD indicates the job is pending, with the REASON indicating why it is pending. The key reasons a job might still be pending are:
Priority: The resources are available, but the job is waiting for a higher priority job to finish.Resources: The job is waiting for resources to become available. This can happen if the job requests more resources than are currently available on the cluster.
| JOBID | PARTITION | NAME | STATUS | ELAPSED TIME | NODES | NODELIST(REASON) |
|---|---|---|---|---|---|---|
| 548428 | fast | itG05 | R | 10-07:01:03 | 1 | cbsuecco13 |
| 548429 | fast | itG05 | R | 10-07:00:37 | 1 | cbsuecco14 |
| 548455_835 | fast | aer8527 | R | 7:20:12 | 1 | cbsuecco14 |
| 548455_836 | fast | aer8527 | R | 6:36:58 | 1 | cbsuecco11 |
| 548455_837 | fast | aer8527 | R | 6:09:40 | 1 | cbsuecco13 |
| 548455_839 | fast | aer8527 | R | 4:37:27 | 1 | cbsuecco10 |
| 548455_840 | fast | aer8527 | R | 4:31:33 | 1 | cbsuecco14 |
| 548455_841 | fast | aer8527 | R | 3:38:24 | 1 | cbsuecco14 |
| 548455_842 | fast | aer8527 | R | 3:33:59 | 1 | cbsuecco13 |
| 548455_843 | fast | aer8527 | R | 3:07:08 | 1 | cbsuecco13 |
| 548455_844 | fast | aer8527 | R | 2:54:16 | 1 | cbsuecco10 |
| 548455_845 | fast | aer8527 | R | 44:48 | 1 | cbsuecco12 |
| 548455_[846-1000%1 | fast,slow | aer8527 | PD | 0:00 | 1 | (JobArrayTaskLimit) |
| 548483 | slow | rep7711 | R | 9-04:22:18 | 1 | cbsuecco07 |
| 548719 | lgmem | rep7549 | R | 23:21:05 | 1 | cbsuecco02 |
| 548760 | slow | hex_cont | R | 7:59:44 | 1 | cbsuecco07 |
| 548774 | fast | aer8448 | R | 1:39:03 | 1 | cbsuecco09 |
| 548803_0 | slow | skill_cl | R | 1:19:39 | 1 | cbsuecco01 |
| 548803_12 | slow | skill_cl | R | 53:17 | 1 | cbsuecco01 |
| 548803_15 | slow | skill_cl | R | 39:39 | 1 | cbsuecco08 |
| 548803_17 | slow | skill_cl | R | 28:51 | 1 | cbsuecco01 |
| 548803_1 | slow | skill_cl | R | 1:19:39 | 1 | cbsuecco07 |
| 548803_20 | slow | skill_cl | R | 27:06 | 1 | cbsuecco01 |
| 548803_22 | slow | skill_cl | R | 22:46 | 1 | cbsuecco01 |
| 548803_2 | slow | skill_cl | R | 1:19:39 | 1 | cbsuecco01 |
| 548817 | interacti | bash | R | 1:12:33 | 1 | cbsueccosl03 |
Generated on: 2026-04-07 19:00:50