SLURM Queue#
The following is a snapshot of the most recent queue, roughly ordered by when the job was submitted. A status of R indicates the job is running, with the ELAPSED TIME indicating how long it has been running. A status of PD indicates the job is pending, with the REASON indicating why it is pending. The key reasons a job might still be pending are:
Priority: The resources are available, but the job is waiting for a higher priority job to finish.Resources: The job is waiting for resources to become available. This can happen if the job requests more resources than are currently available on the cluster.
| JOBID | PARTITION | NAME | STATUS | ELAPSED TIME | NODES | NODELIST(REASON) |
|---|---|---|---|---|---|---|
| 546621 | lgmem | aer8448 | R | 25-09:01:03 | 1 | cbsuecco02 |
| 546842 | lgmem | aer6381 | PD | 0:00 | 1 | (Priority) |
| 547099_432 | fast | aer8527 | R | 11:23:48 | 1 | cbsuecco13 |
| 547099_433 | fast | aer8527 | R | 10:34:34 | 1 | cbsuecco13 |
| 547099_436 | fast | aer8527 | R | 9:03:47 | 1 | cbsuecco13 |
| 547099_437 | fast | aer8527 | R | 8:40:12 | 1 | cbsuecco14 |
| 547099_439 | fast | aer8527 | R | 6:27:28 | 1 | cbsuecco14 |
| 547099_440 | fast | aer8527 | R | 6:13:01 | 1 | cbsuecco14 |
| 547099_441 | fast | aer8527 | R | 3:01:41 | 1 | cbsuecco13 |
| 547099_442 | fast | aer8527 | R | 56:04 | 1 | cbsuecco14 |
| 547099_443 | fast | aer8527 | R | 51:28 | 1 | cbsuecco13 |
| 547099_444 | fast | aer8527 | R | 3:13 | 1 | cbsuecco14 |
| 547099_[445-1000%1 | fast,slow | aer8527 | PD | 0:00 | 1 | (JobArrayTaskLimit) |
| 547412 | lgmem | rep7549 | PD | 0:00 | 1 | (Resources) |
| 547667 | fast | st_cou | PD | 0:00 | 1 | (Resources) |
| 547871 | slow | rep8328 | R | 13:04:13 | 1 | cbsuecco01 |
Generated on: 2026-03-17 11:00:51