| Time | April 11, 2026 (Saturday) |
|---|---|
| 8:00 | Breakfast |
| 9:00 | Introduction (with World Bank intro) |
| 10:00 | Reproducible Practices, Template README |
| 11:00 | Data provenance, Data Citations |
| 12:00 | Lunch Break |
| 13:00 | What will you be doing in the Lab |
| 14:00 | Command Line/Git/Markdown/Version control |
| 15:00 | A prototypical replication report |
| 16:00 | A walkthrough of the workflow |
| 17:00 | How to run Stata code |
| 18:00 | Restaurant |
| Time | Activity |
|---|---|
| 8:00 | Breakfast |
| 9:00 | Work on test cases (parallel) / World Bank process |
| 12:00 | Lunch boxes and End |
