7:15 Breakfast
8:00 Opening Remarks
Session 1 | New Applications of the AKM Model | ||||||
Presenter | Co-authors | Paper title | Discussant | ||||
8:15 | - | 9:00 | Paper 1 | Kelly Bedard | Sarah Banaa, Maya Rossin-Slater, Jenna Stearnsd | Unequal Use of Social Insurance Benefits: The Role of Employers | Meghan Skira |
9:00 | - | 9:45 | Paper 2 | Erling Barth | James C Davis, Richard B. Freeman and Kristina McElheran | Twisting the Demand Curve?Differential effects of Software on Older and Younger Workers | Nicole Fortin |
9:45 | - | 10:15 | Coffee Break | ||||
Session 2 | Econometric Challenges in the Analysis of Linked Data | ||||||
Presenter | Co-authors | Paper title | Discussant | ||||
10:15 | - | 11:00 | Paper 3 | Stephane Bonhomme | Kerstin Holzheu, Thibaut Lamadon, Elena Manresa, Magne Mogstad, and Bradley Setzler | How Much Should We Trust Estimates of Firm Effects and Worker Sorting? | David Wiczer |
11:00 | - | 11:45 | Paper 4 | Francis Kramarz | Marcus Eliason, Lena Hensvik, Oskar Nordström Skans | Social Connections and the Sorting of Workers to Firms | Jan Nimczik |
12:00 | - | 13:00 | Lunch | ||||
Session 3 | Labor Market Sorting and Matching | ||||||
Presenter | Co-authors | Paper title | Discussant | ||||
13:00 | - | 13:45 | Paper 5 | Henry Hyatt | Leland Crane, Seth Murray | Cyclical Labor Market Sorting | Rasmus Lentz |
13:45 | - | 14:30 | Paper 6 | Simon Woodcock | The Effect of the Hartz Labor Market Reforms On Post-Unemployment Outcomes, Sorting, and Matching | Elena Manresa | |
14:30 | - | 15:00 | Coffee Break | ||||
Session 4 | Advances in the Analysis of Linked Data | ||||||
Presenter | Co-authors | Paper title | Discussant | ||||
15:00 | - | 15:45 | Paper 7 | David Margolis | Using Machine Learning to Save Projection Methods for Non-Nested Multi-Level Panel Models | Raffaele Saggio | |
15:45 | - | 16:30 | Paper 8 | Kevin McKinney | Lars Vilhuber | Understanding Worker and Firm Earnings Heterogeneity: A New Approach to Estimating AKM | Kurt Lavetti |
16:30 | - | 17:15 | Paper 9 | Alexandre Mas | Marta Lachowska, Raffaele Saggio, and Stephen Woodbury | Do Firm Effects Drift? Evidence From Washington Administrative Data | Martha Stinson |
18:00 | Conference Cocktail Reception/ Dinner |
7:15 Breakfast
Session 5 | Labor Market Dynamics with Firm and Worker Heterogeneity | ||||||
Presenter | Co-authors | Paper title | Discussant | ||||
8:30 | - | 9:15 | Paper 10 | Benoit Dostie | Daniel Parent, David Card | Immigrant Careers and Networks | Mitchell Hoffmann |
9:15 | - | 10:00 | Paper 11 | Andrea Weber | Andreas Kostol, Jan Nimcik | Job Ladders and Wage Inequality | Thomas Lemieux |
10:00 | - | 10:30 | Coffee Break | ||||
10:30 | - | 11:15 | Paper 12 | Johannes Schmieder | Till von Wachter | Job Mobility and the Careers of Young Workers Through the Lens of AKM | Sarah Bana |
11:15 | - | 12:00 | Paper 13 | Patrick Kline | Raffaele Saggio, Mikkel Sølvsten | It Ain’t Where You’re From, It’s Where You’re at | Thibaut Lamadon |
12:00 | - | 13:00 | Lunch | ||||
Session 6 | Wage Determination | ||||||
Presenter | Co-authors | Paper title | Discussant | ||||
13:00 | - | 13:45 | Paper 14 | John Addison, Pedro Portugal | Hugo Vilarese | The Sources of the Union Wage Gap: The Role of Worker, Firm, Match, and Job-Title Heterogeneity | Henry Farber |
13:45 | - | 14:30 | Paper 15 | Christian Moser | Niklas Engbom | Firm Pay Dynamics | Douglas Webber |
Adjourn |