This list shows the names of researchers who have been involved with any one of the projects in the database. The PI
column identifies the projects that they have head the Principal Investigator role on, whereas the Researcher
column identifies the projects that they have been involved with as a researcher.
Summary statistics
Search the database for any keyword in any field.
Name | PI | Researcher |
---|---|---|
Judith K Hellerstein | 9 | |
Dean M Prestegaard | 13 | |
Vincent K Fu | 29 | |
John Mark Ellis | 44, 501 | |
Anna Aizer | 53 | |
Antoinette Schoar | 308, 54 | |
Linda T Bui | 604, 56 | |
Russell Hillberry | 57 | |
Jessica P Vistnes | 66 | |
Andrew K Hildreth | 429, 70 | |
Enrico Moretti | 71 | |
Stephen L Ross | 1481, 83, 424 | |
Wayne Gray | 423, 1191, 91 | 1352, 1473 |
Kimberly N Bayard | 100 | |
David S Lee | 146 | |
Mary E Farrell | 163 | |
Marigee Bacolod | 170 | |
Jeffrey B Liebman | 441, 177 | |
Vernon Henderson | 189 | |
John M Fitzgerald | 195 | |
Raja P Velu | 202 | |
Lisa M Lynch | 204 | |
David Rigby | 209 | |
Brian W Gould | 215 | |
Debarshi K Nandy | 1352, 237 | 730, 1180 |
Belen Villalonga | 246 | |
Lori S Bennear | 247 | |
Susan Marquis | 255 | |
Jim A Levinsohn | 264, 784 | 378 |
Namsuk Kim | 265 | |
Timothy S Simcoe | 269 | 1874 |
Patrick J Conway | 270 | 792 |
Michael Greenstone | 272 | |
David J Tucker | 273 | |
Chad W Syverson | 1014, 276, 277 | 365, 1975, 1703 |
Pinar Celikkol Geylani | 284, 2712, 859 | |
Matthew H Shapiro | 286 | 870 |
Arline T Geronimus | 287 | |
Yoonsoo Lee | 289 | 674 |
Gale A Boyd | 343, 623, 1213, 293, 2173 | 406, 1667, 1385 |
Mo Xiao | 296 | |
Dennis Epple | 297 | |
Bhashkar Mazumder | 299, 406 | 1743 |
Glenn Ellison | 305 | |
William R Kerr | 1571, 306, 2766, 598 | 305, 2396, 1352, 1481, 1182, 1731, 1841 |
Jacob A Klerman | 312 | |
Melissa C Chiu | 331 | |
Javier - Miranda | 333 | 1027 |
William H Carter | 342 | |
Anthony T Lo sasso | 348 | |
Joshua Linn | 355 | 305, 272 |
Emin M Dinlersoz | 362 | |
Keenan M Dworak-Fisher | 364 | |
Clarissa A Yeap | 365 | |
Andrea L Eisfeldt | 369 | |
Mine Z Senses | 378 | 1237 |
Nicola Cetorelli | 381 | |
Norman H Nie | 390 | |
Qingfang Wang | 657, 391 | |
Thomas Hubbard | 395 | 365 |
Zulema Valdez | 396 | |
Anna Paulson | 401 | |
Yukako Ono | 410 | 189 |
William H Frey | 412, 665 | 664 |
Jason R Henderson | 413 | |
Kevin Caves | 420 | |
Allan G Collard-Wexler | 707, 1353, 1433, 422 | |
Patrick J Kehoe | 434 | |
Natarajan N Balasubramanian | 444 | 880, 2103, 815 |
Austan Goolsbee | 447 | 1703 |
Yizhao N Yang | 452 | |
John R Hipp | 2534, 455 | |
Adam R Saunders | 466 | 828 |
T Kirk K White | 550, 617, 467 | 623, 1151 |
Maritsa V Poros | 482 | |
Stacey H Chen | 487 | |
Edward Feser | 490 | |
Rebecca E Zarutskie | 493, 881 | 662, 808 |
Daniel A Bens | 503 | |
Andrew J Houtenville | 509 | |
John J Stevens | 514 | |
Shuaizhang Feng | 524 | |
Roberto L Pedace | 530 | |
Richard D Alba | 532 | 2703 |
Patrick M Kline | 535 | |
Robert McMillan | 537 | |
David M Blau | 539 | |
Matthew A Zook | 545 | |
Martha J Bailey | 1284, 2548, 556, 1854 | |
Jerome P Reiter | 1385, 560 | 617 |
Michael A Stanko | 566 | |
An Chee (Angie) . Low | 570 | |
Jagadeesh M Sivadasan | 2103, 580 | 682, 880, 815, 444, 784 |
Siim Soot | 588 | |
Orna K Intrator | 589 | |
Maria D Fitzpatrick | 594 | |
Lucas W Davis | 595, 729 | |
Jeffrey E Zabel | 596 | 1875 |
Susan Dynarski | 601 | |
Alvin J Silk | 607 | |
Abigail K Wozniak | 611 | |
Mercedes N Delgado | 618, 1499 | 1069 |
Catherine A Fitch | 620 | |
Todd E Elder | 626 | |
Brian T Melzer | 640 | |
Victor A Shlychkov | 649 | 83, 429 |
Lars N Vilhuber | 658 | |
Paige P Ouimet | 662, 1589 | 493, 881 |
Narayan Sastry | 664 | 2285, 2556, 1706 |
Fernando R Chaddad | 668 | |
Jason E Devine | 669, 670 | |
William D Bradford | 674 | |
Joshua W Mitchell | 678 | 786, 441 |
Jooyoun Park | 682 | |
Adela Luque | 685 | 333 |
Sandra Campo | 686 | |
Melissa N Scopilliti | 704 | |
Robin M Leichenko | 708 | |
Nicholas A Bloom | 2109, 712, 1694 | 1632, 1652, 2406, 1057, 1670 |
Kandice A Kapinos | 716 | |
Jeffrey Wenger | 717 | |
Joan Farre-Mensa | 719 | |
Katharina A Lewellen | 730 | |
Evan T Rawley | 751 | 269 |
Liu A Yang | 2117, 753, 1354 | 845, 2396, 1680, 2858, 848, 881 |
William R Walker | 1406, 758, 932, 1105, 1956, 2211 | 1284, 2410, 729 |
Jason D Kotter | 760 | |
Matthias G Kehrig | 2210, 761 | 434, 2081, 1353 |
Daniel Feenberg | 763 | |
Christopher M Clapp | 765, 1450 | |
Edward Miller | 766 | |
Amy B Martin | 774 | |
Erling Barth | 786 | 1315, 1571 |
Hunt V Allcott | 787 | |
Ted D Mouw | 792, 1806 | 937 |
Ralph Bradley | 795 | |
Lee R Mobley | 796 | |
Carolyn A Liebler | 2343, 797, 1459 | |
Isaac N McFarlin | 800 | |
John Bound | 802 | 287 |
John R Graham | 808 | |
Xiaoyong Zheng | 811 | |
Gary J Gates | 813 | |
Mariko Sakakibara | 815 | |
Lauren Cohen | 819 | |
Pinar N Karaca-Mandic | 820 | 1456 |
Kristina S Steffenson McElheran | 1069, 828 | 1473, 1571, 422 |
Jingyuan Li | 829 | |
Lucy M Goodhart | 831 | |
Yue M Zhou | 834 | 580 |
Joel Melendez-Lugo | 844 | |
Benjamin A Campbell | 845 | |
Gordon M Phillips | 848, 2511, 1917 | |
Keren M Horn | 1875, 861 | |
Jose Holguin-Veras | 863 | |
Janna E Johnson | 864 | |
Emily G Collins | 869 | |
Thomas J Holmes | 870 | |
J Bradford Jensen | 871, 1832 | |
Nicholas Nagle | 874 | 1070 |
Jean M Abraham | 1362, 878 | |
Francine Lafontaine | 880 | |
Yana A Kucheva | 1712, 3072, 884 | 1277 |
Jason Fletcher | 1849, 898, 1464, 2338 | 1288 |
Timothy Dore | 2801, 900 | 881 |
Brent M Hueth | 906 | 1119, 2221 |
Lisa K Bates | 907 | |
Benjamin W Pugsley | 908, 1731 | |
Paul T Scott | 926 | |
Donovan A Anderson | 937 | |
Shaoming Cheng | 943 | |
Kyle L Handley | 1057, 987, 1686 | 1670 |
Elton Mykerezi | 994 | |
Merle Ederhof | 997 | |
Douglas V Almond | 1000 | |
Philip A Luck | 1002 | 1057, 1670 |
Andrew J Cassey | 1027 | |
Zeynep T Suzer Gurtekin | 1064 | |
Seth E Spielman | 1070 | |
Scott H Holan | 1071 | 2307 |
Sara N Gleave | 1079 | 657 |
Ian M Schmutte | 1085 | |
Jie He | 1091, 2838 | |
Christian Dippel | 1092 | |
Daniel L Chen | 1099 | |
Robert C Seamans | 1101, 2315 | 751 |
James R Tybout | 1109 | |
Alan F Karr | 1111 | |
Raluca Dragusanu | 1112 | 707 |
Jan L Youtie | 1115 | |
Richard Dunn | 1119, 2221 | |
Tal Gross | 1125 | |
Anne Marie Knott | 1127 | |
Mu-Jeung Yang | 1134 | 1069 |
Shai Bernstein | 1151 | 1694 |
Juana Sanchez | 1153 | |
Kristine M Witkowski | 1157 | |
Meredith Fowlie | 1158 | |
Robert Kaestner | 1169 | |
Matthew L Freedman | 2146, 1175 | 1504, 406 |
Matthew S Hall | 1178, 2703 | |
Teresa C Fort | 1975, 1179 | 1257, 1276, 1916 |
Deniz Civril | 1180 | 1352, 1571 |
David H Autor | 1684, 1181 | |
Jason Greenberg | 1182 | |
Lilei Xu | 1185 | |
David A Boulifard | 1188 | |
Nicolas Crouzet | 2214, 1189 | |
Xavier A Giroud | 1908, 2570, 1195 | 2851, 1151 |
Julie L Hotchkiss | 1208, 2278 | 2058 |
Matthew D Berman | 1211 | |
Rustom D Manouchehri Irani | 1958, 1212 | |
Craig Carpenter | 1215, 2875, 1835 | 2885, 2120, 1320 |
Caroline P Danielson | 1220 | |
Lena C Edlund | 1225 | |
Matthew Sveum | 1227 | 2194 |
Christopher J Kurz | 1237 | 264 |
Amber Fox | 1238 | |
Lucas Threinen | 1252 | |
Oren Ziv | 1890, 1255 | 1069 |
Wolfgang Keller | 1257, 1916 | 1975 |
Jonathan M Lee | 1258 | 423, 1667, 1213 |
Sebastian Heise | 1273, 2527, 1883 | 871, 2407, 1298 |
Carlianne Patrick | 1275 | |
Hugo A Hopenhayn | 1276 | |
Richard Sander | 1277 | |
Jialin Li | 1280 | 1014 |
Sharat Ganapati | 1518, 2193, 1286 | 1105, 1811, 1406 |
Andrea Stella | 1287, 2427 | |
David Frisvold | 1288 | |
Andrei A Levchenko | 1298 | 784, 2439 |
Salvatore Saporito | 1310 | |
Ildiko Magyari | 1314 | 1515 |
Gerald R Marschke | 1315 | 786, 2119 |
Tao Zha | 1318 | |
Charles M Tolbert | 2120, 1320 | 1835 |
Joseph W Sakshaug | 1326 | |
Lance Freeman | 1329 | |
Katherine T Harback | 1335 | |
Conrad C Miller | 2793, 1338 | |
Shannon M Monnat | 1345 | |
Charles Courtemanche | 1347 | |
Karthik Krishnan | 1356 | 1352, 730 |
Alesha Istvan | 1359 | |
Ann L Owens | 1360 | |
Ken-Hou Lin | 1364 | |
Wei Li | 1367 | |
Jack DeWaard | 1380, 1586 | 2556 |
Robert J Kurtzman | 1381 | |
Megan Bears Augustyn | 1392 | |
Daniel Tannenbaum | 1877, 1394 | 2476, 2593 |
Lawrence D Schmidt | 1400 | 848, 1917 |
Marina Gindelsky | 1403 | |
German Bet | 1410 | |
Lawrence F Warren | 1422 | 1819 |
Chang-Tai Hsieh | 1440, 2441 | |
Erica Palmer | 1449 | |
Sarah Gollust | 1456 | |
Adam Kolasinski | 1467 | 2316 |
Wang Jin | 1473 | 1571, 1191, 1069, 1617, 2396, 828, 2119 |
Kishore Gawande | 1485 | |
Avishai Schiff | 1497, 2059 | |
Ben Hyman | 1762, 1504, 2473 | |
Parag Mahajan | 2105, 1506 | 880, 2104, 1582 |
Kyle J Caswell | 1510 | |
David Weinstein | 1515 | |
Gabriel Unger | 1591, 1519 | |
David Neumark | 1522, 2693 | 2146 |
Andrew L Garin | 1527 | 1255, 2769 |
Youngsuk Yook | 1528 | |
Eva Labro | 1532 | |
Alecia Cassidy | 1537 | |
Brian S Chen | 1544 | 1134 |
Eric P Baumer | 1549 | |
Kateryna Holland | 1551, 2968 | |
Stephen J Trejo | 1557 | |
Hye Jin Rho | 1561 | |
Eugenio P Pinto | 1569 | |
Hyunseob Kim | 1572 | 2095, 808 |
Mahour M Mellat-Parast | 1577 | |
Michael Siemer | 1579 | |
Kevin Shih | 1582 | 2104 |
Robert Belli | 1583 | |
Sydnee Caldwell | 1594 | 1680 |
Pablo Ottonello | 1605 | |
Abhay P Aneja | 2416, 1611 | |
Christina Patterson | 1616, 2347 | 1684, 1181 |
Jianqiu Bai | 1617, 2396 | 1473, 1987, 1069, 1352, 848, 2511 |
Michael R Betz | 1619 | |
Audrey M Guo | 1632 | 1694, 2406 |
Benjamin M Marx | 1633 | 1779 |
Ishuwar Seetharam | 1652 | 1151 |
Seth G Sanders | 1664, 1920, 2816 | 2323 |
Rongqing Han | 1665 | |
Brian P McCall | 1666 | 800 |
Earnest Curtis | 2998, 2528, 1667 | 1258, 623, 662, 1213, 2173 |
Jung Ho Choi | 1668 | |
Andre Kurmann | 1670 | 2109, 1002, 1057 |
Seung Hoon Lee | 1673 | |
Sandy Wong | 1674 | |
Nathaniel A Pancost | 1675, 3039, 2235 | 1808, 1189 |
Xi He | 1680 | 1181, 1589 |
Andreana Able | 1681 | |
Yichen Su | 1691 | |
Zhiqi Zhao | 1692 | |
Hyoseok Kang | 1699 | 1182, 1406 |
Leo A Sveikauskas | 1703 | |
Elizabeth Fussell | 2285, 2556, 1706 | |
Arianna Ornaghi | 1719 | |
Joelle H Abramowitz | 1727 | |
Manasi A Deshpande | 1736 | |
Jorg L Spenkuch | 1737 | |
Ludovica A Gazze | 1739 | |
Sarah M Miller | 3011, 1743 | 1284 |
Hongwei Xu | 2939, 1745 | 2517 |
Satkartar Kinney | 1746 | 1111 |
Annie E Ro | 1748 | 287 |
John E Anderson | 1751 | |
Nicolas L Bottan | 1753 | |
Joshua D Gottlieb | 1756 | |
Katherine Calle Willyard | 1758 | 1392 |
Nicholas Sly | 1774 | |
Yuci Chen | 1779 | 1527, 1633 |
Janjala Chirakijja | 1784 | |
Ishan Nath | 1785 | |
Noriko Amano | 1787 | |
Richard K Mansfield | 1802 | 2699, 1846 |
Rosemary L Batt | 1803 | |
Chen Yeh | 1808 | 2095, 2567, 1014, 1675 |
Frances Stillman | 1809 | |
Conor Walsh | 1811 | |
Adriana Kugler | 1812 | |
MaryJane R Rabier | 1814 | |
David G Wiczer | 1819 | |
Xiao Cen | 1831, 2904 | |
Laurie Paarlberg | 1833 | |
Rahul R Gupta | 1841 | 1481 |
Jeronimo R Carballo | 1846 | 987 |
Qiping Xu | 1850 | |
James D Gaboardi | 1866 | 1070, 2228 |
Cuneyt Eroglu | 1871 | |
Ryan C Lewis | 1873 | |
Filippo Mezzanotti | 1874 | |
Sandra Newman | 1881, 2507 | |
Alicia S Modestino | 1886 | |
Andrew Barr | 1888 | |
David Arnold | 1889 | 1582 |
Peter Newberry | 1892 | |
Nicole Jones | 1899 | |
Jared Carbone | 1901 | |
Markus Schneider | 1935 | |
Bryan A Stuart | 1942 | 2105, 1854, 1284, 2548, 802, 2769 |
Patrick Krueger | 1946 | |
Benjamin Gilbert | 1947 | 1901, 2215 |
Christopher Lako | 1952 | |
David Schwegman | 1959 | |
Yini Liu | 1960 | |
Christopher Vickers | 1967 | 2489 |
Maxwell Kellogg | 1971 | |
Kevin Mullally | 1987 | |
Kristy Buzard | 1988 | |
Qi Li | 1990 | |
Ernesto F De Lima Amaral | 1994 | |
Varadarajan Chari | 2012 | |
Jason Ward | 2013 | |
Evan K Rose | 2034 | |
Jade Jenkins | 2040 | |
Michael Lovenheim | 2041 | |
Kyle E Walker | 2050 | |
Anita Pena | 2054 | 2283 |
Manasa Gopal | 2055 | |
Kalee Burns | 2058 | 1208, 2278 |
Eileen Divringi | 2061 | |
Atul Gupta | 2065 | |
Benjamin Rosa | 2075 | |
Jiameng Zheng | 2079 | |
Elizabeth Korver-Glenn | 2080 | |
Rebecca L Mueller | 2081 | |
John D Iceland | 2082 | |
Stephan Goetz | 2512, 2966, 3062, 2083 | |
Jan M Eberth | 2086 | |
Ezra Karger | 2090 | 1971 |
Seula Kim | 2095 | 1572, 2296 |
Nicolas Morales Garcia | 2104 | 1582 |
Tanya Byker | 2108 | 2484, 802 |
David J Knight | 2110 | |
Eric Verhoogen | 2111 | |
Jeffrey Shrader | 2112 | 2851 |
Lee Shaker | 2114 | |
Xiupeng Wang | 2119 | 1473, 1571, 828, 2735 |
Yueyuan Ma | 2125 | |
Henry Friedman | 2127 | |
Benjamin Iverson | 2128 | 1151 |
Rebecca Lester | 2129 | |
Jose Carreno-Garcia | 2133 | |
Sarah Hamersma | 2136 | |
Rebecca J Walter | 2137 | |
Pinchuan Ong | 2149 | |
Yao Liu | 2154 | |
Jacob B Howard | 2157 | 1257 |
Linda Zhao | 2167 | |
Ashley Gromis | 2175 | |
Dylan K Nelson | 2176 | |
Kelly Hewett | 2181 | |
Sharon Belenzon | 2185 | |
Lara Shore-Sheppard | 2192 | |
Michael Sykuta | 2194 | 1227 |
Mark J Borgschulte | 2197 | |
Harun Alp | 2199 | |
Anne Burton | 2200 | |
Michelle Lam | 2212 | |
Joshua Clapp | 2215 | |
Coenraad Pinkse | 2222 | |
Michael A Zabek | 2226 | 1284 |
Jonathan Schroeder | 2228 | |
Jiashuo Feng | 2229 | |
Elizabeth A Berger | 2234 | |
Eric Grodsky | 2239 | |
Ana M Herrera | 2262 | |
Laxman Timilsina | 2265 | |
Joseph Ferrie | 2271 | 2489 |
Seth Neller | 2272 | 2603 |
Xudong Fu | 2273 | |
Jonathan Halket | 2280 | |
Sarah small | 2283 | 2054 |
Justin Denney | 2284 | |
Michael G Mueller-Smith | 2295 | |
Florence E Honore | 2296 | 845 |
Ivo Welch | 2299 | |
Gideon Bornstein | 2306, 2606 | |
Claire Altman | 2307 | |
Kendra R Marcoux | 2309 | |
James O Driver | 2316 | 1467 |
Toshihiko Mukoyama | 2319 | |
Dan Black | 2323 | 2816 |
Martin Ruef | 2334 | |
Yue Li | 2339 | |
Jennifer L Van Hook | 2357 | 1748 |
Ashvin Gandhi | 2358 | |
David B Richardson | 2359 | |
Kevin Connolly | 2364 | 1743 |
Assa Cohen | 2370 | |
James R Wagner | 2371 | |
David Agrawal | 2376 | |
Lala Ma | 2377 | |
Kevin Kniffin | 2383 | |
Gal Wettstein | 2387 | |
Samuel G Young | 2389 | 1684 |
Danny Kurban | 2391 | |
Evan Mast | 2403, 2769 | |
Melanie E Wallskog | 2967, 2406 | 1694, 1632, 1589 |
Ryan P Monarch | 2407 | 784, 1298 |
Danielle Steelesmith | 2408 | |
Eva Lyubich | 2410 | 2211, 1406 |
Xi Yang | 2411 | |
Irma Arteaga | 2412 | |
Garrett Anstreicher | 2413 | 1849, 1284, 2508 |
Kathryn F Anderson | 2414 | |
Mark J Kutzbach | 2417 | |
Shawn Martin | 2420 | |
Kelly G Strada | 2424 | |
Evgeny Burinskiy | 2428 | |
Thomas Philippon | 2431 | |
Curtis Hall | 2432 | |
Amy B O'Hara | 2436 | |
Nitya Pandalai Nayar | 2439 | 784, 1057, 834, 1298 |
William B Allshouse | 2442 | |
Yihui Pan | 2446 | |
Min Xie | 2452 | |
Stephanie Karol | 2459 | |
Kai-Jie Wu | 2464 | 3010 |
Elise Marifian | 2465 | |
Shannon Rieger | 2471 | |
John Eric Humphries | 2476 | |
Matthew Eisenberg | 2477 | |
Xin Dai | 2479, 2857 | |
Miles Finney | 2481 | |
Lina Yu | 2483 | |
Elena Patel | 2484 | 2108 |
Ryun Jung Lee | 2485 | |
Shanthi Ramnath | 2487 | |
Pilar Gonalons | 2488 | |
Jose-Antonio Espin-Sanchez | 2489 | |
Elizabeth U Cascio | 2493 | |
Anna Malinovskaya | 2494 | 2323, 1942, 2816 |
Kevin Duncan | 2497 | |
Ofer Eldar | 2498 | |
Wookun Kim | 2501 | |
Lois Miller | 2508 | |
Charles Varner | 2510 | |
John R Logan | 2517 | 1745 |
Xiaodong Du | 2521 | |
Sabrina Nasir | 2522 | |
Vellore Arthi | 2523 | |
Jeffrey A Groen | 2525 | |
Abraham Flaxman | 2529 | |
Hannah F Rubinton | 2539 | 908, 1975, 1179 |
Joe Chestnut | 2540 | |
Joshua H Davidson | 2541 | |
Binyamin Kleinman Orleansky | 2542 | |
Emily Weisburst | 2543 | |
Celeste Carruthers | 2547 | |
Jack Liang | 2549 | 1975, 1916 |
Rachel Meltzer | 2550 | |
Alison Davis | 2657, 2552 | |
David Wasser | 2564 | |
Mufaddal H Baxamusa | 2565 | 2396 |
Bradley Setzler | 2567 | |
Patrick J Bayer | 2568 | 83, 537 |
Myron P Gutmann | 2575 | |
Vincent Thivierge | 2581 | |
Ning Zhang | 2582 | |
Rigoberto Lopez | 2585 | |
Sara Patricia Ferreira Moreira | 2586 | 908 |
Omeed Maghzian | 2590 | |
Christopher R Bollinger | 2592 | |
Brenden D Timpe | 2593 | 1854, 1284, 2548, 802, 2108 |
Andrea Wysocki | 2600 | |
Jing Deng | 2601 | |
Abigail Weitzman | 2602 | |
Samuel W Arenberg | 2603 | 2272 |
Troup Howard | 2605 | |
Anthony Papac | 2608 | |
Federico Esposito | 2827, 2627 | 1883 |
Kei-Mu Yi | 2631 | |
Yoshiki Ando | 2633 | 2735 |
Aymeric Bellon | 2638 | 2910 |
Catherine L Connolly | 2644 | |
Nathaniel Barlow | 2650 | 2034 |
Yajie Wang | 2652 | |
Bryan Hong | 2881, 2656 | |
Derek Young | 2660 | |
Christina Stacy | 2661 | |
Amy Spring | 2665 | |
Konhee Chang | 2669 | |
Ronni X Pavan | 2674 | |
Conrad Kosowsky | 2679 | |
Lea Bart | 2680 | 2548 |
Timothy Wojan | 2681 | 2512, 3062, 2083 |
Chang Liu | 2685 | |
Diana Weng | 2686 | |
Sylwia Piatkowska | 2687 | |
AJ Golio | 2689 | |
Ethan Jenkins | 2695 | 3067, 2769 |
Alexander Siebert | 2697 | |
Jong Chung | 2698 | |
Kassandra M McLean | 2699 | 1802, 1846 |
Samantha Zeller | 2702 | |
Byeongdon Oh | 2705 | |
Riley Wilson | 2706 | |
Nancey G Leigh | 2711 | |
Richard Thakor | 2715 | |
Timothy Collins | 2717 | |
Justin R Pierce | 2718 | 871, 1237, 1179 |
Trey Cummings | 2726 | |
Jordan Peeples | 2730 | |
Tyler J Ludwig | 2731 | |
Chenzi Xu | 2732 | |
Justin V Gilbert | 2733 | 2358 |
James Bessen | 2735 | 828 |
Minsu Ko | 2744 | |
Ethan Schmick | 2746 | |
Vincent Pons | 2747 | |
David J Deming | 2751 | |
Lisa Abraham | 2759 | |
Nuri Ersahin | 2762 | 1958, 1212 |
Cuicui Chen | 2763 | |
Jin Liu | 2764 | 2210 |
Tao Li | 2768 | |
Chandni Raja | 2771 | |
Rodney Ramcharan | 2775 | |
Qingli Fan | 2776 | |
Maryann P Feldman | 2782 | |
Christopher R Stewart | 2794 | |
Jeremy A Kirk | 2797 | |
Xiaonan Ma | 2799 | |
Weiliang Tan | 2800 | |
Chika Okafor | 2802 | |
Jacqueline MacDonald Gibson | 2809 | |
Kenneth Troske | 2810 | 2592, 2262 |
Xi Song | 2811 | |
Ashley H Hirai | 2817 | |
Lingxin x Hao | 2824 | |
Siyu Liu | 2829 | |
Jesse M Rothstein | 2835 | |
Corbett Grainger | 2836 | |
Peng Shao | 2837 | |
Annemarie Schweinert | 2840 | |
Isaac Cohen | 2842 | |
Zachary Ward | 2849 | |
Tarikua Erda | 2851 | |
Andrew Joung | 2854 | |
Mark Turner | 2858 | |
Augustine Denteh | 2861 | 1208 |
Henry Downes | 2862 | |
Maxwell Miller | 2863 | |
Michele Parker | 2867 | |
Clemens A Aeppli | 2868 | |
Sarah Gertler | 2874 | 1684 |
Bin Wei | 2878 | |
William J von Geldern | 2882 | |
Michael C Lotspeich | 2885 | 1320, 2120 |
David B Grusky | 2888 | 2510 |
Jessica Bai | 2890 | |
Judson Caskey | 2891 | 2299 |
Erin Hofmann | 2894 | |
Melissa Desfor | 2896 | |
Patrick Brady | 2897 | |
Maya Rossin-Slater | 2898 | 932, 1284 |
Regina Werum | 2907 | |
Franz Fuchs | 2909 | |
Samuel Antill | 2910 | |
Katharine Sadowski | 2912 | |
Christopher B Barrett | 2913 | |
Michael Long | 2919 | |
Greer Mellon | 2925 | |
Naoka Carey | 2931 | |
Yerodin Bermiss | 2932 | |
Theresa Osypuk | 2934 | |
Frank M Fossen | 2936 | |
Jason DeBacker | 2941 | |
Brittany Street | 2947 | 2295 |
Jessica H Hardie | 2951 | |
William Hoyt | 2956 | |
Nikhil Rao | 2957 | 2295 |
Geoffrey Kocks | 2961 | |
Razvan Vlaicu | 2962 | |
Latetia V Moore Freeman | 2970 | |
J. Tom Mueller | 2972 | |
Andra Ghent | 2977 | |
Alejandra Pilarz | 2978 | |
Dean Corbae | 2981 | |
Maria Zhu | 2985 | |
Jianzhang Lin | 2988 | |
Jessica Min | 2989 | |
Danielle Sobol | 3002 | |
Jihye Jang | 3003 | |
Minwoo Hyun | 3009 | |
Paulo Lins | 3010 | |
Cameron W Healy | 3012 | 1518 |
Ethan D Kaplan | 3018 | 1737, 1967, 1175 |
Mathew V Kiang | 3019 | |
Vyacheslav Mikhed | 3020 | |
Darryl Cooney | 3031 | |
Bharat K Chandar | 3042 | 2109 |
Luyi Han | 3044 | 2512, 2966, 3062, 2083 |
Jordan Berne | 3054 | 1743 |
Colleen Heflin | 3059 | |
Fidan A Kurtulus | 3061 | 1589 |
Pietro Pellerito | 3067 | |
James Traina | 3069 | 2441, 2735 |
Sara Malik | 3075 | 2484, 1668 |
Andrew Stokes | 3081 | |
Joel Elvery | 9 | |
Steven R Holloway | 44, 501 | |
Margaret Hudson | 44, 501 | |
Richard A Wright | 44 | |
Sendhil Mullainathan | 54 | |
Martino Destefano | 56 | |
Philip F Cooper | 66 | |
Kosali I Simon | 66 | |
Matthew E Cox | 70 | |
Naomi Hsu | 70 | |
Jonathan E Schwartz | 70 | |
Shihe N Fu | 306, 83 | |
Anupam Nanda | 83 | |
Anna Belova | 1191, 91 | |
Ron Shadbegian | 91 | |
Brian C Rowe | 100 | |
Samuel M Elkin | 163 | |
Matthew Langley | 163 | |
Erin Metcalf | 177 | |
Dan Ramsey | 177 | |
Lisa Sanbonmatsu | 177 | |
Mohammad Arzaghi | 607, 189 | |
James C Davis | 607, 786, 1571, 189, 3062, 2221 | |
Hyoung gun Wang | 189 | |
Masaki Yamada | 189 | |
David C Ribar | 195 | |
Sathasivam Mathiyalakan | 202 | |
Sandra E Black | 204 | |
Sebastien M Breau | 209 | |
Brent Haydamack | 209 | |
Jorge Aguero | 215 | |
Shan N He | 237 | |
Kanika Kapur | 255 | |
Charles B Braymen | 270 | |
Bidisha Lahiri | 270 | |
Elizabeth L Greenwood | 272 | |
Rema N Hanna | 272 | |
Richard Hornbeck | 272 | |
David Sommerfeld | 273 | |
Ali Hortacsu | 365, 1014, 277 | |
Daniel H Cooper | 286 | |
Yuriy Gorodnichenko | 286 | |
Elizabeth E Bruch | 287 | |
Erin L Linnenbringer | 287 | |
Tara Shochet | 287 | |
Karl D Boulware | 293 | |
Ryan M Gallagher | 293, 406 | |
Nancy A Hammond | 293, 343 | |
Erika V Martinez | 293, 623, 537 | |
Bela B Szemely | 293, 343, 623, 617 | |
Juan Pantano | 296 | |
Michael Peress | 297 | |
Holger Sieg | 297 | |
David A Benson | 299, 623 | |
Jonathan M Davis | 299 | |
Weiting Zhang | 299 | |
Ramana Nanda | 306 | |
Jeanne S Ringel | 312 | |
Elizabeth Roth | 2759, 312 | |
Robert D Mare | 331 | |
Maria del rocio Bonet loscertales | 342 | |
Clinton D Chadwick | 342 | |
Mathis Schulte | 342 | |
Philip S Doctor | 343, 369, 410 | |
Marianne Mintz | 343 | |
Ki young Park | 343 | |
Anant ray D Vyas | 343 | |
Olesya N Baker | 369 | |
Adriano A Rampini | 369 | |
Atif R Mian | 381 | |
Anna M Peterson | 381 | |
Dione Sunshine Hillygus | 390 | |
Paul S Heaton | 395 | |
Caitlin M Kearns | 401 | |
Valeska A Araujo | 406 | |
Nathan Chan | 406 | |
Rachel Goodell | 623, 406 | |
Timothy L Hamilton | 406 | |
Tatyana V Kuzmenko | 623, 406 | |
Corey Lang | 406 | |
Frank F Limehouse | 406 | |
Xiangping Liu | 406 | |
Thomas C Maslin | 623, 406 | |
Ralph A Mastromonaco | 406 | |
Rosa L Matzkin | 406 | |
Monica C McInerney Wood | 493, 550, 662, 617, 623, 406 | |
Sara Murray | 406 | |
Joseph Persky | 406 | |
Daniel J Phaneuf | 406 | |
Laura O Taylor | 423, 406 | |
Gary A Thompson | 406 | |
Christopher Timmins | 406 | |
Nurgul Ukueva | 493, 406 | |
Ryan K Vaughn | 406 | |
Andrew J Goodman-Bacon | 1284, 410 | |
Britton J Lombardi | 410 | |
Daniel G Sullivan | 410 | |
Chang-cherng Sun | 664, 412, 665 | |
Sean M Moore | 413 | |
